NCAA CERTIFIED
At Vyro, we play by the book—no exceptions. Every athlete and influencer campaign we roll out is fully compliant with NCAA guidelines and tailored to meet the NIL regulations across all 50 states. We know that navigating this evolving regulatory maze can be a headache for brands. That’s why our legal and compliance experts are on it 24/7, ensuring every detail is locked down.
When you partner with us, you’re not just launching a marketing campaign; you’re making a smart, secure investment. We fuse breakthrough creative strategies with robust compliance to maximize your budget and elevate your brand—safely and strategically. Ready to change the game? Let’s do it the right way.
WE FOLLOW THE RULES
IN COMPLIANCE WITH THE FOLLOWING STATES ON HIGHSCHOOL AND COLLEGIATE LEVEL
Title | Permitted-1 | Not Permitted-1 | Unclear-1 | Limited-1 |
|---|---|---|---|---|
Alabama | Not Permitted | |||
Alaska | Permitted | |||
Arizona | Unclear | |||
Arkansas | Not Permitted | |||
California | Permitted | |||
Colorado | Permitted | |||
Connecticut | Permitted | |||
Delaware | Not Permitted | |||
District of Columbia | Permitted | |||
Florida | Permitted | |||
Georgia | Permitted | |||
Hawaii | Unclear | |||
Idaho | Permitted | |||
Illinois | Permitted | |||
Indiana | Not Permitted | |||
Iowa | Permitted | |||
Kansas | Limited | |||
Kentucky | Not Permitted | |||
Louisiana | Permitted | |||
Maine | Permitted | |||
Maryland | Permitted | |||
Massachusetts | Permitted | |||
Michigan | Not Permitted | |||
Minnesota | Permitted | |||
Mississippi | Not Permitted | |||
Missouri | Not Permitted | |||
Montana | Not Permitted | |||
Nebraska | Permitted | |||
Nevada | Limited | |||
New Hampshire | Permitted | |||
New Jersey | Permitted | |||
New Mexico | Not Permitted | |||
New York | Permitted | |||
North Carolina | Not Permitted | |||
North Dakota | Permitted | |||
Ohio | Not Permitted | |||
Oklahoma | Not Permitted | |||
Oregon | Permitted | |||
Pennsylvania | Permitted | |||
Rhode Island | Permitted | |||
South Carolina | Not Permitted | |||
South Dakota | Not Permitted | |||
Tennessee | Permitted | |||
Texas | Not Permitted | |||
Utah | Permitted | |||
Vermont | Unclear | |||
Virginia | Not Permitted | |||
Washington | Not Permitted | |||
West Virginia | Not Permitted | |||
Wisconsin | Not Permitted | |||
Wyoming | Not Permitted |
